Our Family History
The Genealogy of the Foster, Harvey, Talbot, Honig, Rasmussen & Gouzenfiter Families
Suffolk, England
Birth
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1763 | I505838 | |
| 2 | 1824 | I513570 | |
| 3 | 1803 | I513565 | |
| 4 | I511867 | ||
| 5 | 1270 | I503712 | |
| 6 | I500044 | ||
| 7 | Abt 1857 | I506909 | |
| 8 | 1396 | I507925 | |
| 9 | 1440 | I509 | |
| 10 | 1734 | I276 | |
| 11 | 1690 | I2054 | |
| 12 | I513711 | ||
| 13 | Abt 1485 | I2561 | |
| 14 | Abt 1832 | I513434 | |
| 15 | 1666 | I512000 | |
| 16 | Abt 1230 | I501250 | |
| 17 | 1685 | I506776 | |
| 18 | 20 May 1715 | I506784 | |
| 19 | 1651 | I512011 | |
| 20 | Abt 1838 | I513734 | |
| 21 | Abt 1504 | I509387 | |
| 22 | 1835 | I507719 | |
| 23 | 1827 | I507716 | |
| 24 | 1824 | I507715 | |
| 25 | 1618 | I508371 | |
| 26 | 1810 | I3252 | |
| 27 | 1840 | I1318 | |
| 28 | 1780 | I281 | |
| 29 | 1754 | I513620 | |
| 30 | 1554 | I511866 |
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Oct 1750 | I506747 | |
| 2 | 4 Sep 1814 | I2798 | |
| 3 | 9 Oct 1802 | I505818 | |
| 4 | 28 Aug 1757 | I505056 | |
| 5 | 5 Apr 1781 | I513738 | |
| 6 | 14 Jun 1830 | I1317 |
Death
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I513570 | ||
| 2 | 1 Sep 1842 | I513565 | |
| 3 | I511867 | ||
| 4 | 1329 | I503712 | |
| 5 | 12 Sep 1498 | I501234 | |
| 6 | From 1077 | I502834 | |
| 7 | Nov 1496 | I509286 | |
| 8 | 22 Sep 1456 | I507925 | |
| 9 | 20 Jan 1931 | I509282 | |
| 10 | I507124 | ||
| 11 | Aft 1500 | I507977 | |
| 12 | 1586 | I1289 | |
| 13 | 22 Nov 1659 | I508722 | |
| 14 | 8 Mar 1479 | I503037 | |
| 15 | 8 Mar 1479 | I507089 | |
| 16 | 1558 | I507775 | |
| 17 | I508715 | ||
| 18 | 1782 | I509581 | |
| 19 | 1792 | I509584 | |
| 20 | 25 Apr 1762 | I514087 | |
| 21 | Jul 1883 | I204 | |
| 22 | 1809 | I504333 | |
| 23 | 30 Mar 1851 | I200 | |
| 24 | Mar 1894 | I504334 | |
| 25 | Jan 1464 | I512829 | |
| 26 | I511866 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1814 | I507550 | |
| 2 | 11 Oct 1781 | I330 | |
| 3 | I500634 |
Baptism
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 20 Jul 1817 | I207 | |
| 2 | 20 Jul 1817 | I207 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 10 Apr 1814 | I213 | |
| 2 | 9 Oct 1802 | I505818 |
marriage
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
marriage |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1730 | I514193 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bowyer / Ling | 30 Jan 1748 | F147 |
| 2 | Catchpole / Neeve | 18 Nov 1772 | F502644 |
| 3 | Drury / Greene | 1269 | F501734 |
| 4 | Eaton / | 1417 | F241 |
| 5 | Edhouse / Coppin | 1802 | F113 |
| 6 | Edhouse / Hye | 1700 | F753 |
| 7 | Hervey / | 5 Feb 1511 | F225 |
