Our Family History
The Genealogy of the Foster, Harvey, Talbot, Honig, Rasmussen & Gouzenfiter Families
Search Results
Matches 1 to 15 of 15 for First Name equals MATTHEW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Matthew Carre | I513952 | b. | Guernsey |
| 2 | Matthew FitzHerbert | I2392 | b. Abt 1166 | Forest of Dean, Gloucestershire, England |
| 3 | Sir Matthew Forster | I510966 | b. 1570 | Adderstone, Northumberland, England |
| 4 | Matthew Forster | I510970 | b. 1612 | Of Etherstone, Northumberland, England |
| 5 | Matthew Hosken | I511898 | b. Abt 27 Oct 1753 | Sancreed, Cornwall, England |
| 6 | Matthew Hosken | I503863 | b. Nov 1794 | Saint Just In Penwith, Cornwall, England |
| 7 | Matthew James | I510811 | b. Abt 1559 | Newport, Isle of Wight, England |
| 8 | Matthew Quick | I512050 | c. Mar 1719 | St Ives, Cornwall, England |
| 9 | Matthew Quick | I506108 | b. 27 Jan 1765 | Ludgvan, Cornwall, England |
| 10 | Matthew Redman (born Redmayne), IV | I511461 | b. Bef 1329 | Levens Hall, near Kendal, Cumbria, England |
| 11 | Matthew Silsbee | I511783 | b. May 1603 | |
| 12 | Matthew Thomas | I513510 | b. 9 Aug 1741 | Zennor, Cornwall, England |
| 13 | Matthew Thomas | I513092 | b. 1776 | Zennor, Cornwall, England |
| 14 | Matthew Walls | I506113 | b. Bef 16 Dec 1834 | St Just in Penwith, Cornwall, England |
| 15 | Matthew Walls | I506122 | b. Abt 1875 | Eaglehawk, Bendigo, Victoria, Australia |




